Telco | Package | Rate/Price | FUP | Speed Before FUP | Speed After FUP | Validity | |
Celcom (Instanet) | Daily | RM5 | 500mb | 512kbps | 64kbps | 24 hours | |
Celcom (Instanet) | Weekly | RM18 | 1Gb | 512kbps | 64kbps | 7 days | |
Celcom (Instanet) | Monthly | RM50 | 1.5Gb | 512kbps | 64kbps | 30 days | |
Maxis | 2 hours | RM3 | 100mb | up to 14.4mbps | none | 2 hours | |
Maxis | Daily | RM8 | 500mb | up to 14.4mbps | none | 24 hours | |
Maxis | 2 days | RM10 | 500mb | up to 14.4mbps | none | 2 days | |
Maxis | 7 days | RM25 | 2Gb | up to 14.4mbps | none | 7 days | |
Maxis | 30 days | RM58 | 1.5Gb | up to 14.4mbps | none | 30 days | |
Maxis | 30 days | RM70 | 3.5Gb | up to 14.4mbps | none | 30 days | |
Maxis | 30 days | RM90 | 6Gb | up to 14.4mbps | none | 30 days | |
Maxis | 30 days | RM200 | 15Gb | up to 14.4mbps | none | 30 days | |
Digi | Internet Unlimited 3 | RM3 | 50mb | 384kbps | 128kbps | 1 day | |
Digi | Internet Unlimited Max 8 | RM8 | 30mb | up to 14.4mbps | 128kbps | 1 day | |
Digi | Internet Unlimited 15 | RM15 | 250mb | 384kbps | 128kbps | 7 days | |
Digi | Prepaid Internet | RM10 | 3Gb/monthly | 384kbps | 128kbps | 2 days | |
Digi | Prepaid Internet | RM30 | 3Gb/monthly | 384kbps | 128kbps | 10 days | |
Digi | Prepaid Internet | RM50 | 3Gb/monthly | 384kbps | 128kbps | 25 days | |
Digi | Prepaid Internet | RM100 | 3Gb/monthly | 384kbps | 128kbps | 100 days | |
Umobile | MB-DAY | RM6 | 500mb | up to 42mbps | 64kbps | 24 hours | |
Umobile | MB40 | RM40 | 2Gb | up to 42mbps | 64kbps | 30 days | |
Umobile | MB68 | RM68 | 5Gb | up to 42mbps | 64kbps | 30 days | |
Umobile | MB128 | RM128 | 20Gb | up to 42mbps | 64kbps | 30 days | |
Umobile | Unlimited Mobile Internet | RM18 | 250mb | up to 42mbps | 64kbps | 30 days | |
*free 25 minutes call + 25 sms | |||||||
Umobile | Unlimited Mobile Internet | RM28 | 500mb | up to 42mbps | 64kbps | 30 days | |
*free 100 minutes call + 30 sms | |||||||
Umobile | Unlimited Mobile Internet | RM38 | 500mb | up to 42mbps | 64kbps | 30 days | |
*free 200 minutes call + 30 sms | |||||||
Umobile | Unlimited Mobile Internet | RM48 | 2Gb | up to 42mbps | 64kbps | 30 days | |
*free 100 minutes call + 30 sms | |||||||
Yes 4G | Valuepack 68 | RM68 | 3.5Gb | up to 42mbps | PAYU | 30 days | |
*free 150 minutes call + 150 sms | |||||||
Yes 4G | Valuepack 150 | RM150 | 10Gb | up to 42mbps | PAYU | 30 days | |
*free 250 minutes call + 250 sms | |||||||
Yes 4G | PAYU | RM0.03/mb | - | up to 42mbps | - | - | |
P1 Wimax | 15-Days | RM20 | 500mb | 800kbps | none | 15 days | |
P1 Wimax | 30-Days | RM50 | 2Gb | 800kbps | none | 30 days | |
Salamfone | 150mb | RM5 | 150mb | PAYU | 1 week | ||
Salamfone | 300mb | RM10 | 300mb | PAYU | 2 week | ||
Salamfone | 600mb | RM20 | 600mb | PAYU | 1 month | ||
Salamfone | 1Gb | RM33 | 1Gb | PAYU | 1 month | ||
Salamfone | 1.5Gb | RM48 | 1.5Gb | PAYU | 1 month | ||
Salamfone | 2Gb | RM60 | 2Gb | PAYU | 1 month | ||
Salamfone | Salam Gegar RM10 | RM10 | 150mb | ? | PAYU | 1 week | |
*free 25 minutes call + 25 sms | |||||||
Salamfone | Salam Gegar RM20 | RM20 | 400mb | ? | PAYU | 2 weeks | |
*free 60 minutes call + 60 sms | |||||||
Salamfone | Salam Gegar RM50 | RM50 | 1Gb | ? | PAYU | 1 month | |
*free 150 minutes call + 100 sms | |||||||
Salamfone | PAYU | RM0.05/mb | - | ? | - | - | |
TuneTalk | PAYU | RM0.05/mb | - | 384kbps | - | - | |
Happy Prepaid | HIU15 | RM15 | 250mb | 384kbps | 128kbps | 7 days | |
XOX | Unlimited 68 | RM68 | 3Gb | 384kbps | 64kbps | 30 days | |
BuzzMe | PAYU | RM0.05/mb | - | up to 21mbps | - | - |
- There are over 80% user in Malaysia using Prepaid compared with Postpaid.
1 comments:
Thanks for the comparison.
Post a Comment